Issue | Title | |
Vol 5, No 1 (2016): January | Juvenile Delinquents and Crimes in Barangay Carmen from January 2014 to December 2016 | Abstract |
Rica Mae T. Gopez, Yasser A. Magdara, Dyan D. Nacua | ||
Vol 9, No 1 (2020): January | Kagay-anons’ view of Korean popular culture as a Tool in enhancing Public Diplomacy | Abstract |
Shanaia Kyla p. Escoltos, Kaina P. Ramonal, Shana O. Sanchez | ||
Vol 3, No 1 (2014): January | Knowledge of Students on the RP-US Visiting Forces Agreement | Abstract PDF |
Beatrice Alvarez, Hannah Isabelle Suazo, Lea Ratilla Allinortabao, Timothy Uy | ||
Vol 2, No 1 (2013): July | Knowledge on Leadership of Sangguniang Kabataan: Implications for Good Governance | Abstract PDF |
Nielgem S. Beja | ||
Vol 4, No 1 (2015): January | Knowledge, Practice and Attitude on Ecological Solid Waste Management (R.A. 9003) | Abstract |
Deo Emmanuel R. Aguillon, Johaibir R. Andam, Leo Jean L. Villapana | ||
Vol 1, No 1 (2012): July | Level of Knowledge and Reasons for Compliance and Non Compliance of City Ordinance No. 8975 among the Urban Barangay Chairmen of Cagayan de Oro City | Abstract PDF |
Arra Amor S. Leonar, Valerie Lyn A. Longcob, Norhatah A. Salomabao, Jocelyn C. Secadron | ||
Vol 7, No 1 (2018): January | Level of Well-being and Academic Engagement of select University Students: An Assessment | Abstract |
Ivan Strauss Castillon, Joanna Rizza P. Binias | ||
Vol 1, No 1 (2012): July | Marketing Strategies as Predictor of Competencies of Selected Established Food Chains in Cagayan de Oro City | Abstract PDF |
Francis Martin S. Ang, Mark Anthony A. Jumao-as, Abed Haleem Macapasir, Alfonso Ragandang Jr | ||
Vol 8, No 1 (2019): January | New Voter’s Level of Political Culture, Level of Political Participation, and Perception of Good Governance in the Municipality of Alae, Bukidnon, Philippines | Abstract |
Alexander D. Capal, Christian Paul Josaur B. Legaspi, Michael B. Ramayan | ||
Vol 7, No 1 (2018): January | Palay farmer’s Quality of Life during the implementation of Rice Tarrification Law (R.A. 11203) in the Municipality of Lala, Lanao Del Norte | Abstract |
Peter Paul O. Rudinas, Homyl P. Espinosa, Nor-Aman M. Paca-Ambung | ||
Vol 3, No 1 (2014): January | Parents’ Awareness on the Rights Of Children Engaged in Child Labor | Abstract PDF |
Kristalee Rikka L. Jimenez, Johanna Zen P. Kasim, Craig Kevin P. Labuanan, Maria Alyanna E. Napone, Gayle T. Salalima | ||
Vol 1, No 1 (2012): July | Political Attitude as a Determinant of Political Behavior in Local Elections among College of Arts and Sciences Students of Liceo De Cagayan University | Abstract PDF |
Andrew Anthony V. Bernido, Giovani S. Darimbang, Cane Sybelle J. Sagrado, Joseph Aries F. Señara, Jovelin V. Sumbilon, Mike Cleo S. Valmores | ||
Vol 4, No 1 (2015): January | Political Knowledge and Attitudes of the Bukidnon Tribe | Abstract |
Daphne Jay F. Apayor, Jelly Mae C. Malig-On, Geraldine Sario, Khrisna Cara O. Solde | ||
Vol 4, No 1 (2015): January | Public Knowledge on the Provisions of 2013 Traffic Ordinance in Cagayan de Oro City | Abstract |
Yenyen O. Empinado, Alfredo F. Debalucos, Ed Lorenz C. Cimafranca | ||
Vol 6, No 1 (2017): January | Public Opinion on Juvenile Justice and Welfare Act | Abstract |
Joshua Adrian S. Cericos, Dennis Jay A. Paras | ||
Vol 1, No 1 (2012): July | Social and Economic Development Benefits of Bfi Employees’ Multi-Purpose Cooperative in Don Carlos Bukidnon | Abstract PDF |
Paul Gerald G. Teruel | ||
Vol 3, No 1 (2014): January | Socio-Economic Conditions of the Beneficiaries Before and after Availing the Community Based Project | Abstract PDF |
Kristofferson D. Lumbre, Rezyl Mae E. Payot, Erdine L. Sayaboc | ||
Vol 1, No 1 (2012): July | Socio-Economic Modernization as a Predictor of Political Participation in Barangay 27 Cagayan de Oro City | Abstract PDF |
Jestoni N. Dacut, Dale M. Daynos, Francis Darille B. Sabanal | ||
Vol 8, No 1 (2019): January | Socio-Emotional Outcomes of Adolescents with Mothers Who Are Migrant Workers | Abstract |
Elaine Kaye S. Cadile, Jamaica O. Jemina, Maryjoy A. Maglangit | ||
Vol 3, No 1 (2014): January | Tenureship Benefits and Level of Satisfaction of Call Center Agents | Abstract PDF |
Carmeyl M. Carretas, Rose Ann L. Germanes | ||
Vol 1, No 1 (2012): July | The Pre and Post Level of Knowledge of the First Automated Election of the Voters in Barangay Alae, Manolo Fortich, Bukidnon | Abstract PDF |
Christy Amor Alilin, Jessah Valmoria, Leonard Bryan, Abdullah Pacalna, Froilan Rey Magtrayo, Rhuchel Suralta | ||
Vol 2, No 1 (2013): July | The Utilization Behavior of Remittance-Receiving and Non- Remittance-Receiving Families in Cagayan de Oro City | Abstract PDF |
Jennifer P. Canson | ||
Vol 1, No 1 (2012): July | The Utilization Behavior of the Remittance-Receiving Families in Cagayan de Oro City | Abstract PDF |
Apple Mae Fabiaña, Marimel Sumicad | ||
Vol 8, No 1 (2019): January | Voters Electoral Awareness, Attitude, Practice, and Perception of the Prevalence of Vote Buying in Mauswagon, Laguindingan, Misamis Oriental | Abstract |
Anna Grace B. Dominise, Norlainie M. Ibrahim, Sairah M. Magomnang | ||
Vol 9, No 1 (2020): January | Who to Vote: The Preferred Leadership Styles and Policy Priorities of the Cagayan De Oro City Electorate | Abstract |
Kenth Jobel P. Pongase, Jewel L. Socaoco, Arantya Isabella M. Virtudazo | ||
26 - 50 of 50 Items | << < 1 2 |
ISSN: 2094-9634