Issue | Title | |
Vol 4, No 1 (2014): January | EDITORIAL BOARD | Details PDF |
- - | ||
Vol 5, No 1 (2015): January | EDITORIAL BOARD | Details PDF |
- - | ||
Vol 1, No 1 (2011): January | Editorial Policy | Abstract PDF |
* * | ||
Vol 3, No 1 (2013): January | EDITORIAL POLICY | Details PDF |
- - | ||
Vol 4, No 1 (2014): January | EDITORIAL POLICY | Details PDF |
- - | ||
Vol 5, No 1 (2015): January | EDITORIAL POLICY | Details PDF |
- - | ||
Vol 2, No 1 (2012): January | Editorial Policy and Guide for Authors | Abstract PDF |
* * | ||
Vol 3, No 1 (2013): January | Effect of the Utilization of Psycho-Spiritual Modules on the Nursing Students’ Determined Mind-Success (DMS) Self-Assessed Skills | Abstract PDF |
S. Maria Anita S. Tomas | ||
Vol 6, No 1 (2016): January | Effectiveness of Boardex in Improving Patient Care in Sala’am Hospital | Abstract PDF |
Jamaluddin P. Macadato | ||
Vol 6, No 1 (2016): January | Effectiveness of Carica Papaya Linnaeus (Papaya) and Azadirachta Indica A. Jussieu (Neem) Crushed Leaves as Potential Larvicides for Mosquitoes | Abstract PDF |
Ivan Credo S. Rubio, Lesley C. Lubos | ||
Vol 6, No 1 (2016): January | Effectiveness of Eucalyptus Deglupta (Eucalyptus) Leaves Extract as Larvicide Agent | Abstract PDF |
Raymond M. Salvador | ||
Vol 4, No 1 (2014): January | Effectiveness of Powdered Detergent as Cleansing Agent of Mixing Bowls in Coin-Operated Coffee Vending Machines | Abstract PDF |
Ann Gabrieli Miñoza Lomongo | ||
Vol 5, No 1 (2015): January | Effectiveness of Sterilization of Uterine Sound Instrument among Selected Health Centers | Abstract PDF |
Mary Grace J. Regencia | ||
Vol 9, No 1 (2019): January | Effects of Burnout and Nurse Job Satisfaction on the Turnover Intention among Nurses in Northern Mindanao, Philippines | Abstract PDF |
Rodesa Shaira Balagot Cornito, Gloria M. Cunanan | ||
Vol 5, No 1 (2015): January | Enhancing Patient Management Skills of Physical Therapy Interns: An Action Research | Abstract PDF |
Denise O. Orong | ||
Vol 1, No 1 (2011): January | Environmental Indicators of Life Expectancy | Abstract |
Genaro V Japos, Ronald D. Estrada, Emiliana J. Lozano | ||
Vol 1, No 1 (2011): January | Eosinophilia and Incidence of Soil-Transmitted Helminthic Infections of Secondary Students of an Indigenous School | Abstract |
James B. Sumagaysay, Floricel M. Emverda | ||
Vol 5, No 1 (2015): January | Extent of Professional Practice of Physical Therapists | Abstract PDF |
Nicolyne B. Monsanto, Ar-An J. Nanol, Dionesio A. Pongo, Jr., Denise O. Orong | ||
Vol 5, No 1 (2015): January | Family Dinner Frequency and its Effect to Risk Behaviors among Nursing Students | Abstract PDF |
Samantha Alexis E. Zagada, Jana Alyza S. Zabala, Jan Michael G. Yee, Miro Youn, Rafael Inigo M. Yutangco, Jayson Y. Zarate, Beryl P. Battad | ||
Vol 5, No 1 (2015): January | Flame Photometer and Direct Ion-Selective Electrode on Serum Sodium and Potassium Concentration | Abstract PDF |
Emmalyn B. Cutamora, Asonita J. Parmisana | ||
Vol 4, No 1 (2014): January | Food Safety Knowledge and Handling Practices of Street Vendors | Abstract PDF |
Lesley Casas Lubos | ||
Vol 3, No 1 (2013): January | Ginger Root Decoction as Pain Reliever Among Adolescents with Primary Dysmenorrhea | Abstract |
Edmund Joseph Gultia, Raymond Hijara, Ann Marie Pamor, Angelie Plarisan, Mae Ann Sarsalejo, Risheilallyn Tan, Jezyl Cempron | ||
Vol 1, No 1 (2011): January | Guide for Authors | Abstract PDF |
* * * | ||
Vol 3, No 1 (2013): January | GUIDE FOR AUTHORS | Details PDF |
- - | ||
Vol 4, No 1 (2014): January | GUIDE FOR AUTHORS | Details PDF |
- - | ||
26 - 50 of 119 Items | << < 1 2 3 4 5 > >> |
ISSN: 2244-047X