Web-Based Integrated Monitoring and Management System of Gelvic Manpower and Construction Services
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Web-Based Integrated Monitoring and Management System of Gelvic Manpower and Construction Services |
| 2. | Creator | Author's name, affiliation, country | Rogilie D. Bacabis; Orcid No. 0000-0001-7944-7507. Liceo de Cagayan University, Cagayan de Oro City; Philippines |
| 2. | Creator | Author's name, affiliation, country | Daisy Jane C. Antonio; Orcid No.: 0000-0003-1467-4033. Liceo de Cagayan University, Cagayan de Oro City; Philippines |
| 2. | Creator | Author's name, affiliation, country | Karl Kevin Ponce; Orcid No.: 0000-0001-8319-9120. Liceo de Cagayan University, Cagayan de Oro City; Philippines |
| 2. | Creator | Author's name, affiliation, country | Aurora Cindy A. Balabat; Orcid No. 0000-0001-7526-4930. Liceo de Cagayan University, Cagayan de Oro City; Philippines |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | |
| 4. | Description | Abstract | In the advent of technology and the Internet becoming a necessity in businesses, indulging in the application of IT to improve the efficiency of one’s company is of great advantage. The Web-based monitoring and management system enables Gelvic Manpower and Construction Services to manage and run its transactions online. Accessing the web, users can now easily request for manpower for a project and clients can make project order online. The Web also allows the company to advertise its services. The system also generates project details based on the order specifications. Also, the system generates progress reports of specific project, making clients informed. The system makes the monitoring of manpower easy and planning fast.
Keywords - monitoring, management system, manpower, construction services, engineering |
| 5. | Publisher | Organizing agency, location | Liceo de Cagayan University |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2012-03-31 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | http://asianscientificjournals.com/publication/index.php/aitr/article/view/339 |
| 10. | Identifier | Digital Object Identifier | 10.7828/aitr.v4i1.339 |
| 11. | Source | Journal/conference title; vol., no. (year) | Advancing Information Technology Research; Vol 4, No 1 (2013): March |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions | |