Integrated Information System of Rover Eagle Manpower Services Agency
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Integrated Information System of Rover Eagle Manpower Services Agency |
| 2. | Creator | Author's name, affiliation, country | Adriane D. Borjal; College of Information Technology Liceo de Cagayan University; Philippines |
| 2. | Creator | Author's name, affiliation, country | Eduardkin H. Avila; College of Information Technology Liceo de Cagayan University; Philippines |
| 2. | Creator | Author's name, affiliation, country | Gabby E. Salcedo; College of Information Technology Liceo de Cagayan University; Philippines |
| 2. | Creator | Author's name, affiliation, country | John Angelo G. Yasay; College of Information Technology Liceo de Cagayan University; Philippines |
| 2. | Creator | Author's name, affiliation, country | Michael M. Pactolerin; College of Information Technology Liceo de Cagayan University; Philippines |
| 2. | Creator | Author's name, affiliation, country | Pete Emmanuell L. Balagosa; College of Information Technology Liceo de Cagayan University; Philippines |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | |
| 4. | Description | Abstract | This study developed a system for recording and monitoring of the different transactions of the Rover Eagle Manpower Service Agency (REMSA) in Cagayan de Oro City. These transactions include employee monitoring, equipment inventory, firearms monitoring, among others. The system also integrates a computerized payroll system that helps prevent delays in the preparation of employee salaries. The system focuses on creating a secure database where every information and transaction involving the agency will be stored. This will ensure the availability of specific employee information and the fast-tracking of all transactions, thus avoiding employee complaints. The system uses the Visual Basic program with a user-friendly interface that makes it easy for the user to understand and operate.
Keywords - Information System, Monitoring, Payroll System, Inventor |
| 5. | Publisher | Organizing agency, location | Liceo de Cagayan University |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2010-03-06 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | http://asianscientificjournals.com/publication/index.php/aitr/article/view/195 |
| 10. | Identifier | Digital Object Identifier | 10.7828/aitr.v1i1.195 |
| 11. | Source | Journal/conference title; vol., no. (year) | Advancing Information Technology Research; Vol 1, No 1 (2010): March |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions | |