Web-Based Integrated Information System of Sir George Pension House
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Web-Based Integrated Information System of Sir George Pension House |
| 2. | Creator | Author's name, affiliation, country | Jun Ray B. Apag; College of Information Technology; Philippines |
| 2. | Creator | Author's name, affiliation, country | Erick F. Dela Peña; College of Information Technology; Philippines |
| 2. | Creator | Author's name, affiliation, country | Erwin G. Ellazar; College of Information Technology; Philippines |
| 2. | Creator | Author's name, affiliation, country | Glenn Anthony M. Ragay; College of Information Technology; Philippines |
| 2. | Creator | Author's name, affiliation, country | Franklin R. Sindayen; College of Information Technology; Philippines |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | |
| 4. | Description | Abstract | The study developed a Web-based Integrated Information System for Sir George Pension House. The proposed system was designed to enable the guest to view the room status before making reservation, the receptionist to check on the availability of the rooms, and the administrator to cancel a reservation. This proposed system was limited to the following applications: browsing of rooms and generating reports. The system could not accept online payment. The database used for the system is sgphinfosystem, a warehouse of data used to store all the information that are inputted by the user. Only authorized personnel are allowed to access, create, and update functions in the database. The Web-based Interactive Information System offers the pension house several advantages such as efficiency in the monitoring and updating of data inputted in the system and convenience in the management of all transactions. The system allows the customers to make reservations online. Furthermore, the system effortlessly introduces the pension house to both local and international communities.
KEYWORDS - Information system, reservation, inquiry, reports, E-commerce, Web – Based, Integrated |
| 5. | Publisher | Organizing agency, location | Liceo de Cagayan University |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2010-03-06 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | http://asianscientificjournals.com/publication/index.php/aitr/article/view/188 |
| 10. | Identifier | Digital Object Identifier | 10.7828/aitr.v1i1.188 |
| 11. | Source | Journal/conference title; vol., no. (year) | Advancing Information Technology Research; Vol 1, No 1 (2010): March |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions | |