| Issue | Title | |
| Vol 4, No 1 (2013): January | Editorial Policy | Abstract |
| ** ** | ||
| Vol 5, No 1 (2014): January | Editorial Policy | Abstract PDF |
| - - | ||
| Vol 6, No 1 (2015): January | EDITORIAL POLICY | Details PDF |
| - - | ||
| Vol 6, No 2 (2015): February (Special Issue) | EDITORIAL POLICY | Details PDF |
| - - | ||
| Vol 7, No 1 (2016): January | EDITORIAL POLICY | Details PDF |
| - - | ||
| Vol 8, No 1 (2017): January | EDITORIAL POLICY | Details PDF |
| - - | ||
| Vol 9, No 1 (2018): January | EDITORIAL POLICY | Details PDF |
| - - | ||
| Vol 10, No 1 (2019): January | EDITORIAL POLICY | Details PDF |
| -- -- | ||
| Vol 2, No 1 (2011): January | Ethnobotanical Inventory and Assessment of Medically-Important Plant Roots in Cebu Island, Philippines | Abstract PDF |
| Rommel S Miano, Jay P Picardal, Charly Ann G Alonso, Deralgine Reuyan | ||
| Vol 10, No 1 (2019): January | Ethnomedicinal Properties and Distribution of Macrolichens in Mt. Apo Natural Park, Davao, Philippines | Abstract |
| Ehlrich Ray J. Magday, Andrea G. Azuelo, Roselynn Grace G. Montecillo, Lalaine G. Sariana | ||
| Vol 8, No 1 (2017): January | Euclidean Distance Index Based on Few Orthogonal Principal Components for Biological Taxonomic Purposes | Abstract PDF |
| Vincent T. Lapinig, Roberto N. Padua | ||
| Vol 1, No 1 (2010): January | Fish Diversity, Ecological Status, and Conservation Measures of the Coastal Waters in Tubay, Agusan del Norte, Philippines | Abstract PDF |
| Mark Anthony P Alima, Jose Hermis P Patricio | ||
| Vol 7, No 1 (2016): January | Fish Species Composition, Distribution and Diversity in Two Selected Rivers of Mt. Hamiguitan Range Wildlife Sanctuary (HRWS), San Isidro, Davao Oriental, Mindanao, Philippines | Abstract PDF |
| Victoria T. Quimpang, Einstine M. Opiso, Romeo M. Tubongbanua, Jr., Mary Cor S. Salolog, Victor B. Amoroso | ||
| Vol 8, No 1 (2017): January | Fishes from the deep demersal habitats off Manado, North Sulawesi, Indonesia and Negros Island, Philippines | Abstract PDF |
| Billy Theodorus Wagey, Grevo Soleman Gerung, Edwin Leonardo Apolonio Ngangi, Reni Lusia Kreckhoff, Farnis Bineada Boneka, Ronald Sorongan, Abner Bucol | ||
| Vol 9, No 1 (2018): January | Floristic Inventory and Ethnobotany of Wild Edible Plants in Cebu Island, Philippines | Abstract PDF |
| Eunice R. Rosales, Chriistian R. Casio, Vanessa R. Amistad, Cheryl Mae L. Polo, Karl Dehan B. Dugaduga, Jay P. Picardal | ||
| Vol 8, No 1 (2017): January | Freshwater Fish Assemblages and Water Quality Parameters in Seven Lakes of San Pablo, Laguna, Philippines | Abstract PDF |
| Vachel Gay V. Paller, Mark Nell C. Corpuz, Modesto JR. Z. Bandal | ||
| Vol 5, No 1 (2014): January | Freshwater Fishes of Tikub Lake, Tiaong, Quezon, Philippines | Abstract PDF |
| Bonifacio V. Labatos, Jr., Nicomedes D. Briones | ||
| Vol 4, No 1 (2013): January | Fungi of Taal Volcano Protected Landscape, Southern Luzon, Philippines | Abstract PDF |
| Edwin R. Tadiosa, Rommel U. Briones | ||
| Vol 4, No 1 (2013): January | Genetic Analysis of the Seagrass Halodule in Central Visayas, Philippines | Abstract PDF |
| Billy Wagey, Hilconida Calumpong | ||
| Vol 3, No 1 (2012): January | Genetic Variability within the Population of the Vulnerable Mindanao Endemic Blue-Capped Kingfisher (Actenoides hombroni) Using Polymorphic DNA Markers | Abstract PDF |
| Lothy Fernandez- casim, Olga M Nuñeza, Franco G Teves | ||
| Vol 2, No 1 (2011): January | Growth Response of Bago (Gnetum gnemon) Cuttings to Various Rooting Agents | Abstract PDF |
| Rumila C Bullecer, Gladys Hope C Bullecer | ||
| Vol 1, No 1 (2010): January | Guide for Authors | Abstract PDF |
| * * * | ||
| Vol 2, No 1 (2011): January | Guide for Authors | Abstract PDF |
| * * | ||
| Vol 3, No 1 (2012): January | Guide for Authors | Abstract PDF |
| * * * | ||
| Vol 4, No 1 (2013): January | Guide for Authors | Abstract |
| *** *** | ||
| 51 - 75 of 120 Items | << < 1 2 3 4 5 > >> | |
ISSN: 2244-0461