Web-based Interactive Courseware of St. Therese Learning Center
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Web-based Interactive Courseware of St. Therese Learning Center |
| 2. | Creator | Author's name, affiliation, country | Jeanelle Alexa Marie R. Lacbain; ORCID No. 0000-0002-6033-0007. Liceo de Cagayan University, Cagayan de Oro City; Philippines |
| 2. | Creator | Author's name, affiliation, country | Emie D. Bustamante; ORCID No. 0000-0003-2963-3963. Liceo de Cagayan University, Cagayan de Oro City; Philippines |
| 2. | Creator | Author's name, affiliation, country | Bhedzalel Grace L. Dugso; ORCID No. 0000-0002-8417-9225. Liceo de Cagayan University, Cagayan de Oro City; Philippines |
| 2. | Creator | Author's name, affiliation, country | Aurora Cindy A. Balabat; ORCID No. 0000-0001-7526-4930. Liceo de Cagayan University, Cagayan de Oro City; Philippines |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | |
| 4. | Description | Abstract | In this quick-changing technology, the way of teaching should evolve. ICT should be integrated into instruction so as to make the teaching and learning processes more effective. The study aimed at creating a Web-based interactive courseware designed to aid teaching and learning. The system has user-friendly interface and interactive online quizzes and games accessible by preschoolers. The system generates graphical performance reports of the pupils and online monitoring system for parents’ convenience. Other features of the system are that the teachers can easily upload quizzes and get feedback immediately. Since the system is online, the parents can help their children review their lessons at home.
Keywords - courseware, monitoring, interactive, management, online feedback |
| 5. | Publisher | Organizing agency, location | Liceo de Cagayan University |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2012-03-31 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | http://asianscientificjournals.com/new/publication/index.php/aitr/article/view/340 |
| 10. | Identifier | Digital Object Identifier | 10.7828/aitr.v4i1.340 |
| 11. | Source | Journal/conference title; vol., no. (year) | Advancing Information Technology Research; Vol 4, No 1 (2013): March |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions | |