Comprehensive Billing System of Department of Science and Technology, Telecommunications Office-Region X
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Comprehensive Billing System of Department of Science and Technology, Telecommunications Office-Region X |
| 2. | Creator | Author's name, affiliation, country | Mark Joseph C. Benito; ORCID No. 0000-0002-4549-9242. Liceo de Cagayan University, Cagayan de Oro City; Philippines |
| 2. | Creator | Author's name, affiliation, country | Dennis S. Gamalo; ORCID No. 0000-0002-5095-4326. Liceo de Cagayan University, Cagayan de Oro City; Philippines |
| 2. | Creator | Author's name, affiliation, country | Geleen L. Viernes; ORCID No. 0000-0003-3723-6351. Liceo de Cagayan University, Cagayan de Oro City; Philippines |
| 2. | Creator | Author's name, affiliation, country | Cecilio P. Tongco, Jr.; Liceo de Cagayan University, Cagayan de Oro City; Philippines |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | |
| 4. | Description | Abstract | The proposed system is designed to cover the different transactions of the Department of Science and Technology, Telecommunications Office-Region X, located in Carmen, Cagayan de Oro City. The sections covered by the system included the Customer Service Unit for client’s application and complaints, the Billing Department for managing and producing client’s billing accounts, and the Cashier for managing client’s statement of accounts for installations, reconnection and bill payments. The system provides a secured database where all information and transactions are stored. The system uses the Visual Basic program with a user-friendly interface.
Keywords - Comprehensive, Information, System, Billing, Monitoring |
| 5. | Publisher | Organizing agency, location | Liceo de Cagayan University |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2012-03-31 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | http://asianscientificjournals.com/new/publication/index.php/aitr/article/view/328 |
| 10. | Identifier | Digital Object Identifier | 10.7828/aitr.v4i1.328 |
| 11. | Source | Journal/conference title; vol., no. (year) | Advancing Information Technology Research; Vol 4, No 1 (2013): March |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions | |