Integrated Management and Monitoring System of Police Station 1 Divisoria, Cagayan de Oro City
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Integrated Management and Monitoring System of Police Station 1 Divisoria, Cagayan de Oro City |
| 2. | Creator | Author's name, affiliation, country | Romeo P. Mula; College of Information Technology Liceo de Cagayan University; Philippines |
| 2. | Creator | Author's name, affiliation, country | Grace Angelee P. Garcia; College of Information Technology Liceo de Cagayan University; Philippines |
| 2. | Creator | Author's name, affiliation, country | Jess Christopher M. Anay; College of Information Technology Liceo de Cagayan University; Philippines |
| 2. | Creator | Author's name, affiliation, country | Earl Nikko P. Pabillore; College of Information Technology Liceo de Cagayan University; Philippines |
| 2. | Creator | Author's name, affiliation, country | Paulbien E. Neri; College of Information Technology Liceo de Cagayan University; Philippines |
| 2. | Creator | Author's name, affiliation, country | James Bryan Q. Donque; College of Information Technology Liceo de Cagayan University |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | |
| 4. | Description | Abstract | Â The study focused on the improvement of a manual to computerized system for Police Station No.1 in Divisoria, Cagayan de Oro City. It consists of functionally related GUI (application program) and a database. The system consists of a Land-based system for information management and monitoring. Qualitative studies, involving interviews and observations, were used to collect data. The system is designed to help its users organize records and maintain their confidentiality. Also, the system is much easier to apply since the design is relatively simple.
Keywords
Management, Monitoring, Primary Key, Foreign Key, Technology, Develop, Design. |
| 5. | Publisher | Organizing agency, location | Liceo de Cagayan University |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2010-03-06 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://asianscientificjournals.com/new/publication/index.php/aitr/article/view/194 |
| 10. | Identifier | Digital Object Identifier | 10.7828/aitr.v1i1.194 |
| 11. | Source | Journal/conference title; vol., no. (year) | Advancing Information Technology Research; Vol 1, No 1 (2010): March |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions | |