Issue | Title | |
Vol 6, No 1 (2015): March | Web-based Information and Management System of Bohemian Express Travel and Tours Incorporated | Abstract |
Vanessa Joy R. Bacarro, Ryan Steven P. Chan, Diane Star L. Pacursa, Aurora Cindy Agno-Balabat | ||
Vol 4, No 1 (2013): March | Web-based Information Management System of Research and Publication Office of Liceo de Cagayan University | Abstract |
Dan Gerard C. Bonje, Francis Joseph C. Babia, Klent B. Fermano, Luis G. Cadiz III | ||
Vol 1, No 1 (2010): March | Web-Based Integrated Information System of Phoenix Veterinary Clinic | Abstract |
Kliefton Crist A. Amarille, Clark R. Seblos, Noel F. Bustilla, Jay Clark G. Billones, John Patrick R. Asiñero | ||
Vol 1, No 1 (2010): March | Web-Based Integrated Information System of Sir George Pension House | Abstract |
Jun Ray B. Apag, Erick F. Dela Peña, Erwin G. Ellazar, Glenn Anthony M. Ragay, Franklin R. Sindayen | ||
Vol 4, No 1 (2013): March | Web-Based Integrated Monitoring and Management System of Gelvic Manpower and Construction Services | Abstract |
Rogilie D. Bacabis, Daisy Jane C. Antonio, Karl Kevin Ponce, Aurora Cindy A. Balabat | ||
Vol 4, No 1 (2013): March | Web-based Interactive Courseware of St. Therese Learning Center | Abstract |
Jeanelle Alexa Marie R. Lacbain, Emie D. Bustamante, Bhedzalel Grace L. Dugso, Aurora Cindy A. Balabat | ||
Vol 10, No 1 (2019): March | Web-Based Interactive Ordering and Reservation System of Big Dipper Restaurant with Mobile Application | Abstract |
Jhonas Hilford P. Labor, Christine Riza Z. Castino | ||
Vol 7, No 1 (2016): March | Web-based Management and Monitoring System for Zealep Insurance Agency and Allied Services Incorporated | Abstract |
Jury E. Cabanday, Lea Jean Q. Bacus, Adrian Fabian E. Abellanosa Jr., Jun Brian P. Tubongbanua | ||
Vol 5, No 1 (2014): March | Web-Based Management and Monitoring System of Maritime Industry Authority-Department of transportation and Communication | Abstract |
Maileene Jane A. Damalan, Althea Mae S. Nisco, Beeyan B. Tanggan, Lawrence M. Perocho | ||
Vol 8, No 1 (2017): March | Web-Based Management Interactive Reservation System of Estrella Town House | Abstract |
Ray Franco F. Osma, Aurora Cindy Agno-Balabat | ||
Vol 9, No 1 (2018): March | Web-Based Monitoring and Management System of Four K Car Accessories and Autoparts | Abstract |
Mohammad-Alawi C. Campong, John Venz M. Rulida, Adriane V. Gonzales | ||
Vol 11, No 1 (2020): March | Web-Based Monitoring and Management System of Nellas Agriculture Supply | Abstract |
Roman Jade S. Paculba, Neil J. Palacio, James V. Tuazon Jr | ||
Vol 10, No 1 (2019): March | Web-Based Monitoring and Management System of Northern Mindanao Federation of Dairy Cooperatives (Highland Fresh Dairy Products) | Abstract |
Mark Joseph L. Dumasis, Remar G. Lumances, April Rose P. Omerez | ||
Vol 11, No 1 (2020): March | Web-Based Monitoring System of Factors Lending Corporation | Abstract |
Juliet Rose G. Chio, Reycelle A. Espineli, Bryan B. Pasco | ||
Vol 7, No 1 (2016): March | Web-based Operation’s Monitoring and Management System of RN Quiño Trucking Services | Abstract |
Jay S. Opon, Harsen Kate V. Tuazon, Rowell A. Agad, Marco Marvin L. Rado | ||
Vol 12, No 1 (2021): March | Web-Based Tour Reservation System of La Castilla Museum | Abstract |
Febby Rose Rugay, Iza Candy Talle, Annieflor Web-Based Tour Reservation System of La Castilla MuseumLago | ||
Vol 10, No 1 (2019): March | Web-Based Water Billing Management System with SMS Notification and Mobile Application for Kalilangan, Bukidnon | Abstract |
Pj Febs L. Gregorio, Robinson P. Macayran | ||
76 - 92 of 92 Items | << < 1 2 3 4 |
ISSN: 2094-9626